Learn how the H-1B visa program is costing jobs,
undercutting wages and facilitating offshoring.
 
  Home  |  Bookmarks  |  Job and Salary Database  |  By the Numbers  |  Contact  
  
LCA Database > Reports > Top Employers by Job Count About | Reports | Search
2004 - Top 100 H-1B Employers by Job Count
Variations on company names have led undercounts. Perform a manual search using a unique word in the company's name to find orphaned records.

  Company LCA Applications Jobs
1. Infosys Technologies Ltd. 193 16,326
2. Wipro Limited 210 15,534
3. HPS America, Inc. 252 12,112
4. Syntel, Inc. 106 10,153
5. IBM Corporation 811 8,769
6. Oracle Corporation 1,083 6,808
7. Ernst & Young LLP 397 5,370
8. Tata Consultancy Services 567 5,307
9. HCL Technologies, Inc. 223 4,627
10. Mphasis Corp 153 4,350
11. PricewaterhouseCoopers LLP 177 4,312
12. Satyam Computer Services, Ltd. 2,061 4,019
13. iGate Mastech, Inc. 174 3,480
14. Cognizant Technology Solutions 114 3,466
15. Intelligroup, Inc. 171 3,393
16. Eckerd Corporation 385 3,252
17. Rapidigm, Inc 540 2,658
18. Tata Infotech Limited 212 2,181
19. Enterprise Business Solutions, Inc. 2,156 2,156
20. Microsoft Corporation 2,040 2,136
21. AlphaSoft Services Corporation 51 2,055
22. Patni Computer Systems, Inc. 1,217 1,964
23. Deloitte & Touche LLP 435 1,850
24. New York City Public Schools 22 1,841
25. UBICS INC 36 1,704
26. eBusiness Application Solutions, Inc. 173 1,692
27. Columbia University 465 1,657
28. KPMG LLP 339 1,639
29. The Pennsylvania State University 296 1,469
30. EMC Corporation 171 1,458
31. Deloitte Consulting LLP 374 1,307
32. Houston Independent School District 16 1,236
33. Cisco Systems Inc 1,140 1,204
34. Nortel Networks, Inc. 327 1,111
35. Volt Technical Resources, LLC 91 1,074
36. SYNOPSYS, INC. 66 1,037
37. ACCENTURE LLP 164 1,001
38. SYSTIME COMPUTER CORPORATION 31 962
39. Siebel Systems Inc 151 944
40. Motorola, Inc 570 936
41. ANALOG DEVICES INC 67 935
42. QSS Group, Inc. 8 935
43. Covansys Corporation 178 927
44. InfoTech Service LLC dba Venturi Technology Partne 54 920
45. Quintegra Solutions Limited 49 890
46. eTouch Systems Corp 22 806
47. Kindred Rehab Services 93 795
48. Enterprise Solutions, Inc. 45 700
49. Computer Enterprises, Inc. 70 700
50. Intel Corporation 694 694
51. INFOTECH SOFTWARE SOLUTIONS, INC. 36 691
52. INTERNATIONAL TEACHERS P.S. 5 680
53. HTC Global Services, Inc. 67 677
54. Sun Microsystems Inc 643 661
55. CONVERGYS IMG INC. 14 660
56. Educational Testing Service 29 623
57. Yale University 443 612
58. NUTECH INFORMATION SYSTEMS 343 610
59. mount sinai medical center 99 583
60. Magna Infotech Ltd. 57 570
61. University of Pennsylvania 552 559
62. Goldman Sachs & Co. 521 558
63. Infinite Computing Systems, Inc. 54 540
64. International Business Machines 509 522
65. BLUE STAR INFOTECH AMERICA INC 20 506
66. INTERDIGITAL COMMUNICATIONS 6 501
67. COMSYS Services, L.L.C. 61 488
68. MSU Software Consultants, LLC 23 487
69. Analysts International Corp 50 484
70. LARSEN & TOUBRO INFOTECH LIMITED 472 481
71. Northeast Montana Health Services 2 480
72. Citigroup Global Markets Inc. 206 475
73. H1Bjobs, LLC 47 470
74. BearingPoint Inc. 464 464
75. University of Michigan 448 448
76. The Trustees of Princeton University 98 442
77. Marlabs, Inc 440 440
78. Makro Technologies, Inc 151 422
79. NIIT (USA) INC 156 416
80. Merck & Co., Inc. 87 408
81. University of California San Francisco 308 406
82. Hewlett Packard Company 399 406
83. St. John Hospital and Medical Center 13 405
84. University of Minnesota 241 399
85. Countrywide Home Loans, Inc. 125 391
86. SCANDENT GROUP INC. 43 383
87. BIRLASOFT INC. 110 382
88. KEANE, INC. 381 381
89. Northwestern University 377 378
90. Maxi Drug Inc. 42 375
91. Capital One Services, Inc. 372 372
92. Ved Software Services Inc 73 365
93. Verizon Data Services, Inc. 365 365
94. Wells Fargo Bank, N. A 29 365
95. MIRACLE SOFTWARE SYSTEMS INC 36 360
96. LEHMAN BROTHERS INC 225 360
97. University of Florida 357 357
98. KAISER FOUNDATION HEALTH PLAN 10 352
99. Bristol-Myers Squibb Company 152 352
100. Ace Technologies Inc 206 351


H1B.info is dedicated to restoring the opportunity for all Americans to apply for any job opening.
e-mail - (202) 552-6982